To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
Naspers Ltd |
|||
Country | South Africa | Meeting | Annual |
Primary ISIN | ZAE000015889 | Meeting date | 26-08-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for the Year Ended 31 March 2016 | For |
Approve Remuneration of Directors and/or Committee Members | 1.1 | Approve Fees of the Board Chairman | For |
Approve Remuneration of Directors and/or Committee Members | 1.1 | Approve Fees of the Nomination Committee Member | For |
Approve Remuneration of Directors and/or Committee Members | 1.2 | Approve Fees of the Board Member | For |
Approve Remuneration of Directors and/or Committee Members | 1.3 | Approve Fees of the Audit Committee Chairman | For |
Approve Remuneration of Directors and/or Committee Members | 1.4 | Approve Fees of the Audit Committee Member | For |
Approve Remuneration of Directors and/or Committee Members | 1.5 | Approve Fees of the Risk Committee Chairman | For |
Approve Remuneration of Directors and/or Committee Members | 1.6 | Approve Fees of the Risk Committee Member | For |
Approve Remuneration of Directors and/or Committee Members | 1.7 | Approve Fees of the Human Resources and Remuneration Committee Chairman | For |
Approve Remuneration of Directors and/or Committee Members | 1.8 | Approve Fees of the Human Resources and Remuneration Committee Member | For |
Approve Remuneration of Directors and/or Committee Members | 1.9 | Approve Fees of the Nomination Committee Chairman | For |
Approve Remuneration of Directors and/or Committee Members | 1.11 | Approve Fees of the Social and Ethics Committee Chairman | For |
Approve Remuneration of Directors and/or Committee Members | 1.12 | Approve Fees of the Social and Ethics Committee Member | For |
Approve Remuneration of Directors and/or Committee Members | 1.13 | Approve Fees of the Trustees of Group Share Schemes/Other Personnel Funds | For |
Approve Dividends | 2 | Approve Dividends for N Ordinary and A Ordinary Shares | For |
Approve/Amend Loan Guarantee to Subsidiary | 2 | Approve Financial Assistance in Terms of Section 44 of the Act | Against |
Ratify Auditors | 3 | Reappoint PricewaterhouseCoopers Inc as Auditors of the Company with Brendan Deegan as the Individual Registered Auditor | For |
Approve/Amend Loan Guarantee to Subsidiary | 3 | Approve Financial Assistance in Terms of Section 45 of the Act | For |
Authorize Share Repurchase Program | 4 | Authorise Repurchase of N Ordinary Shares | Against |
Elect Director | 4.1 | Elect Hendrik du Toit as Director | For |
Elect Director | 4.2 | Elect Guijin Liu as Director | For |
Authorize Share Repurchase Program | 5 | Authorise Repurchase of A Ordinary Shares | Against |
Elect Director | 5.1 | Re-elect Nolo Letele as Director | Abstain |
Elect Director | 5.2 | Re-elect Roberto Oliveira de Lima as Director | For |
Elect Director | 5.3 | Re-elect Cobus Stofberg as Director | Abstain |
Elect Director | 5.4 | Re-elect Debra Meyer as Director | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 6 | Amend Memorandum of Incorporation | For |
Elect Members of Audit Committee | 6.1 | Re-elect Don Eriksson as Member of the Audit Committee | For |
Elect Members of Audit Committee | 6.2 | Re-elect Ben van der Ross as Member of the Audit Committee | For |
Elect Members of Audit Committee | 6.3 | Re-elect Rachel Jafta as Member of the Audit Committee | For |
Approve Remuneration Report | 7 | Approve Remuneration Policy | Against |
Approve Issuance of Equity without Preemptive Rights | 8 | Place Authorised but Unissued Shares under Control of Directors | Against |
Approve Issuance of Equity without Preemptive Rights | 9 | Authorise Board to Issue Shares for Cash | Against |
Authorize Board to Ratify and Execute Approved Resolutions | 10 | Authorise Ratification of Approved Resolutions | For |
National Australia Bank Limited |
|||
Country | Australia | Meeting | Court |
Primary ISIN | AU000000NAB4 | Meeting date | 27-01-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Scheme of Arrangement | 1 | Approve the Scheme of Arrangement between National Australia Bank Limited and Its Ordinary Shareholders | For |
Approve Reduction in Share Capital | 1 | Approve Reduction of National Australia Bank Limited's Share Capital | For |
Approve Reduction in Share Capital | 2 | Approve Reduction of CYBG PLC's Share Capital | For |
Elect Director | 2a | Elect Anthony Yuen as Director | For |
Elect Director | 2b | Elect Philip Chronican as Director | For |
Elect Director | 2c | Elect Douglas McKay as Director | For |
Approve Remuneration Report | 3 | Approve the Remuneration Report | Against |
Approve Share Plan Grant | 4 | Approve the Grant of Performance Rights to Andrew Thorburn, Group Chief Executive Officer | Against |
Natixis |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0000120685 | Meeting date | 24-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 0.35 per Share | For |
Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions | For |
Approve or Amend Severance/Change-in-Control Agreements | 5 | Approve Health Insurance Coverage Agreement with Laurent Mignon | For |
Approve Remuneration Report | 6 | Advisory Vote on Compensation of Francois Perol, Chairman | For |
Approve Remuneration Report | 7 | Advisory Vote on Compensation of Laurent Mignon, CEO | For |
Approve Remuneration Report | 8 | Advisory Vote on the Overall Envelope of Compensation of Certain Senior Management, Responsible Officers and the Risk-takers | For |
Elect Director | 9 | Ratify Appointment of Francoise Lemalle as Director | For |
Elect Director | 10 | Ratify Appointment of Sylvie Garcelon as Director | Against |
Elect Director | 11 | Reelect Sylvie Garcelon as Director | Against |
Elect Director | 12 | Reelect Stephanie Paix as Director | Against |
Elect Director | 13 | Reelect Alain Condaminas as Director | For |
Ratify Auditors | 14 | Renew Appointment of Deloitte and Associes as Auditor | For |
Ratify Alternate Auditor | 15 | Renew Appointment of BEAS as Alternate Auditor | For |
Ratify Auditors | 16 | Appoint PriceWaterhouseCoopers Audit as Auditor | For |
Ratify Alternate Auditor | 17 | Appoint Jean-Baptiste Deschryver as Alternate Auditor | For |
Authorize Share Repurchase Program | 18 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Approve Restricted Stock Plan | 19 | Authorize up to 0.2 Percent of Issued Capital for Use in Restricted Stock Plans | Against |
Approve Restricted Stock Plan | 20 | Authorize up to 2.5 Percent of Issued Capital for Use in Restricted Stock Plans | For |
Authorize Filing of Required Documents/Other Formalities | 21 | Authorize Filing of Required Documents/Other Formalities | For |
NAVER Corp. |
|||
Country | South Korea | Meeting | Annual |
Primary ISIN | KR7035420009 | Meeting date | 18-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For |
Elect Director | 2.1 | Elect Kim Su-wook as Outside Director | For |
Elect Director | 2.2 | Elect Jeong Ui-jong as Outside Director | For |
Elect Director | 2.3 | Elect Hong Jun-pyo as Outside Director | Abstain |
Elect Members of Audit Committee | 3.1 | Elect Kim Su-wook as Member of Audit Committee | For |
Elect Members of Audit Committee | 3.2 | Elect Jeong Ui-jong as Member of Audit Committee | For |
Elect Members of Audit Committee | 3.3 | Elect Hong Jun-pyo as Member of Audit Committee | Abstain |
Approve Remuneration of Directors | 4 | Approve Total Remuneration of Inside Directors and Outside Directors | For |
NEC Corp. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3733000008 | Meeting date | 22-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director Endo, Nobuhiro | For |
Elect Director | 1.1 | Elect Director Oka, Motoyuki | For |
Elect Director | 1.2 | Elect Director Niino, Takashi | For |
Elect Director | 1.3 | Elect Director Shimizu, Takaaki | For |
Elect Director | 1.4 | Elect Director Kawashima, Isamu | For |
Elect Director | 1.5 | Elect Director Morita, Takayuki | For |
Elect Director | 1.6 | Elect Director Emura, Katsumi | For |
Elect Director | 1.7 | Elect Director Kunibe, Takeshi | For |
Elect Director | 1.8 | Elect Director Ogita, Hitoshi | For |
Elect Director | 1.9 | Elect Director Sasaki, Kaori | For |
Elect Director | 1.11 | Elect Director Noji, Kunio | For |
Appoint Internal Statutory Auditors | 2 | Appoint Statutory Auditor Yamada, Kazuyasu | For |
Approve Annual Bonus Pay for Directors/Statutory Auditors | 3 | Approve Annual Bonus | For |
Nestle SA |
|||
Country | Switzerland | Meeting | Annual |
Primary ISIN | CH0038863350 | Meeting date | 07-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1.1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 1.2 | Approve Remuneration Report (Non-binding) | For |
Approve Discharge of Management Board | 2 | Approve Discharge of Board and Senior Management | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of CHF 2.25 per Share | For |
Elect Director | 4.1a | Reelect Peter Brabeck-Letmathe as Director | Against |
Elect Director | 4.1b | Reelect Paul Bulcke as Director | For |
Elect Director | 4.1c | Reelect Andreas Koopmann as Director | For |
Elect Director | 4.1d | Reelect Beat Hess as Director | For |
Elect Director | 4.1e | Reelect Renato Fassbind as Director | For |
Elect Director | 4.1f | Reelect Steven G. Hoch as Director | For |
Elect Director | 4.1g | Reelect Naina Lal Kidwai as Director | For |
Elect Director | 4.1h | Reelect Jean-Pierre Roth as Director | For |
Elect Director | 4.1i | Reelect Ann Veneman as Director | For |
Elect Director | 4.1j | Reelect Henri de Castries as Director | For |
Elect Director | 4.1k | Reelect Eva Cheng as Director | For |
Elect Director | 4.1l | Reelect Ruth K. Oniang'o as Director | For |
Elect Director | 4.1m | Reelect Patrick Aebischer as Director | For |
Elect Board Chairman/Vice-Chairman | 4.2 | Reelect Peter Brabeck-Letmathe as Board Chairman | Against |
Elect Members of Remuneration Committee | 4.3.1 | Appoint Beat Hess as Member of the Compensation Committee | For |
Elect Members of Remuneration Committee | 4.3.2 | Appoint Andreas Koopmann as Member of the Compensation Committee | For |
Elect Members of Remuneration Committee | 4.3.3 | Appoint Jean-Pierre Roth as Member of the Compensation Committee | For |
Elect Members of Remuneration Committee | 4.3.4 | Appoint Patrick Aebischer as Member of the Compensation Committee | For |
Ratify Auditors | 4.4 | Ratify KPMG AG as Auditors | For |
Designate X as Independent Proxy | 4.5 | Designate Hartmann Dreyer as Independent Proxy | For |
Approve Remuneration of Directors and/or Committee Members | 5.1 | Approve Remuneration of Board of Directors in the Amount of CHF 10.5 Million | For |
Approve Remuneration of Directors | 5.2 | Approve Remuneration of Executive Committee in the Amount of CHF 60 Million | For |
Approve Reduction in Share Capital | 6 | Approve CHF 7.6 Million Reduction in Share Capital via Cancellation of Repurchased Shares | For |
Other Business | 7 | Transact Other Business (Voting) | Against |
Nexteer Automotive Group Ltd. |
|||
Country | Cayman Islands | Meeting | Annual |
Primary ISIN | KYG6501M1050 | Meeting date | 06-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Approve Final Dividend | For |
Elect Director | 3a1 | Elect Richardson, Michael Paul as Director | For |
Elect Director | 3a2 | Elect Lu, Daen as Director | For |
Elect Director | 3a3 | Elect Wei, Kevin Cheng as Director | For |
Approve Remuneration of Directors and/or Committee Members | 3b | Authorize Board to Fix Remuneration of Directors | Against |
Elect Director and Approve Director's Remuneration | 4 | Elect Bresson Laurent Robert as Director and Authorize Board to Fix His Remuneration | For |
Approve Auditors and their Remuneration | 5 | Approve PricewaterhouseCoopers as Auditors and Authorize Board to Fix Their Remuneration | For |
Approve Issuance of Equity without Preemptive Rights | 6A | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For |
Authorize Share Repurchase Program | 6B | Authorize Repurchase of Issued Share Capital | For |
Authorize Reissuance of Repurchased Shares | 6C | Authorize Reissuance of Repurchased Shares | For |
NextEra Energy, Inc. |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US65339F1012 | Meeting date | 19-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1a | Elect Director Sherry S. Barrat | For |
Elect Director | 1b | Elect Director James L. Camaren | For |
Elect Director | 1c | Elect Director Kenneth B. Dunn | For |
Elect Director | 1d | Elect Director Naren K. Gursahaney | For |
Elect Director | 1e | Elect Director Kirk S. Hachigian | For |
Elect Director | 1f | Elect Director Toni Jennings | For |
Elect Director | 1g | Elect Director Amy B. Lane | For |
Elect Director | 1h | Elect Director James L. Robo | Against |
Elect Director | 1i | Elect Director Rudy E. Schupp | For |
Elect Director | 1j | Elect Director John L. Skolds | For |
Elect Director | 1k | Elect Director William H. Swanson | For |
Elect Director | 1l | Elect Director Hansel E. Tookes, II | For |
Ratify Auditors | 2 | Ratify Deloitte & Touche LLP as Auditors | For |
Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Amend Omnibus Stock Plan | 4 | Amend Omnibus Stock Plan | For |
Political Contributions and Lobbying | 5 | Report on Political Contributions | For |
Adopt Proxy Access Right | 6 | Adopt Proxy Access Right | For |
Climate Change | 7 | Report on Risks and Costs of Sea Level Rise | For |
NGK Insulators Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3695200000 | Meeting date | 29-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 20 | For |
Elect Director | 2.1 | Elect Director Hamamoto, Eiji | For |
Elect Director | 2.1 | Elect Director Niwa, Chiaki | For |
Elect Director | 2.2 | Elect Director Oshima, Taku | For |
Elect Director | 2.3 | Elect Director Takeuchi, Yukihisa | For |
Elect Director | 2.4 | Elect Director Sakabe, Susumu | For |
Elect Director | 2.5 | Elect Director Kanie, Hiroshi | For |
Elect Director | 2.6 | Elect Director Iwasaki, Ryohei | For |
Elect Director | 2.7 | Elect Director Saito, Hideaki | For |
Elect Director | 2.8 | Elect Director Ishikawa, Shuhei | For |
Elect Director | 2.9 | Elect Director Saji, Nobumitsu | For |
Elect Director | 2.11 | Elect Director Kamano, Hiroyuki | For |
Elect Director | 2.12 | Elect Director Nakamura, Toshio | For |
Appoint Internal Statutory Auditors | 3 | Appoint Statutory Auditor Terato, Ichiro | Against |
Nippon Telegraph & Telephone Corp. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3735400008 | Meeting date | 24-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 60 | For |
Elect Director | 2.1 | Elect Director Miura, Satoshi | For |
Elect Director | 2.1 | Elect Director Sakamoto, Eiichi | For |
Elect Director | 2.2 | Elect Director Unoura, Hiro | For |
Elect Director | 2.3 | Elect Director Shinohara, Hiromichi | For |
Elect Director | 2.4 | Elect Director Sawada, Jun | For |
Elect Director | 2.5 | Elect Director Kobayashi, Mitsuyoshi | For |
Elect Director | 2.6 | Elect Director Shimada, Akira | For |
Elect Director | 2.7 | Elect Director Okuno, Tsunehisa | For |
Elect Director | 2.8 | Elect Director Kuriyama, Hiroki | For |
Elect Director | 2.9 | Elect Director Hiroi, Takashi | For |
Elect Director | 2.11 | Elect Director Shirai, Katsuhiko | For |
Elect Director | 2.12 | Elect Director Sakakibara, Sadayuki | For |
Appoint Internal Statutory Auditors | 3 | Appoint Statutory Auditor Maezawa, Takao | For |
Nisshin Seifun Group Inc. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3676800000 | Meeting date | 28-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 12 | For |
Amend Articles to: (Japan) | 2 | Amend Articles to Indemnify Directors - Indemnify Statutory Auditors | For |
Elect Director | 3.1 | Elect Director Oeda, Hiroshi | Against |
Elect Director | 3.1 | Elect Director Nakagawa, Masashi | For |
Elect Director | 3.2 | Elect Director Ikeda, Kazuo | For |
Elect Director | 3.3 | Elect Director Nakagawa, Masao | For |
Elect Director | 3.4 | Elect Director Takizawa, Michinori | For |
Elect Director | 3.5 | Elect Director Harada, Takashi | For |
Elect Director | 3.6 | Elect Director Mori, Akira | For |
Elect Director | 3.7 | Elect Director Iwasaki, Koichi | For |
Elect Director | 3.8 | Elect Director Kemmoku, Nobuki | For |
Elect Director | 3.9 | Elect Director Odaka, Satoshi | For |
Elect Director | 3.11 | Elect Director Yamada, Takao | For |
Elect Director | 3.12 | Elect Director Sato, Kiyoshi | For |
Elect Director | 3.13 | Elect Director Mimura, Akio | For |
Elect Director | 3.14 | Elect Director Fushiya, Kazuhiko | For |
Approve Executive Share Option Plan | 4 | Approve Stock Option Plan | Against |
Approve Executive Share Option Plan | 5 | Approve Stock Option Plan | For |
NMC Health plc |
|||
Country | United Kingdom | Meeting | Annual |
Primary ISIN | GB00B7FC0762 | Meeting date | 03-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Policy | 1 | Approve Remuneration Policy | Against |
Acquire Certain Assets of Another Company | 1 | Approve Acquisition of the Al Zahra Hospital | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
Amend Restricted Stock Plan | 2 | Amend Long Term Incentive Plan | Against |
Approve Dividends | 3 | Approve Final Dividend | For |
Ratify Auditors | 4 | Reappoint Ernst & Young LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 5 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
Elect Director | 6 | Re-elect Mark Tompkins as Director | For |
Elect Director | 7 | Re-elect Dr Bavaguthu Shetty as Director | For |
Elect Director | 8 | Re-elect Dr Ayesha Abdullah as Director | For |
Elect Director | 9 | Re-elect Abdulrahman Basaddiq as Director | For |
Elect Director | 10 | Re-elect Jonathan Bomford as Director | For |
Elect Director | 11 | Re-elect Lord Clanwilliam as Director | For |
Elect Director | 12 | Re-elect Salma Hareb as Director | For |
Elect Director | 13 | Re-elect Prasanth Manghat as Director | For |
Elect Director | 14 | Re-elect Keyur Nagori as Director | For |
Elect Director | 15 | Re-elect Binay Shetty as Director | For |
Elect Director | 16 | Re-elect Dr Nandini Tandon as Director | For |
Approve Political Donations | 17 | Approve EU Political Donations and Expenditure | For |
Authorize Issuance of Equity with Preemptive Rights | 18 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 19 | Authorise Issue of Equity without Pre-emptive Rights | For |
Approve Increase Compensation Ceiling for Directors | 20 | Approve Increase in the Maximum Aggregate Fees Payable to Directors | For |
Approve Remuneration Policy | 21 | Approve Remuneration Policy | Against |
Approve/Amend Deferred Share Bonus Plan | 22 | Approve Deferred Share Bonus Plan | For |
Authorize the Company to Call EGM with Two Weeks Notice | 23 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For |
Approve Allocation of Income and Dividends | 24 | Ratify Appropriation of Distributable Profits to the Payment of Dividends; Waive Any Claims in Connection with the Payment of the Relevant Distributions | For |
NOBLE ENERGY, INC. |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US6550441058 | Meeting date | 26-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1a | Elect Director Jeffrey L. Berenson | For |
Elect Director | 1b | Elect Director Michael A. Cawley | For |
Elect Director | 1c | Elect Director Edward F. Cox | For |
Elect Director | 1d | Elect Director James E. Craddock | For |
Elect Director | 1e | Elect Director Thomas J. Edelman | For |
Elect Director | 1f | Elect Director Eric P. Grubman | For |
Elect Director | 1g | Elect Director Kirby L. Hedrick | For |
Elect Director | 1h | Elect Director David L. Stover | Against |
Elect Director | 1i | Elect Director Scott D. Urban | For |
Elect Director | 1j | Elect Director William T. Van Kleef | For |
Elect Director | 1k | Elect Director Molly K. Williamson | For |
Ratify Auditors | 2 | Ratify KPMG LLP as Auditors | For |
Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Adopt Proxy Access Right | 4 | Proxy Access | For |
Climate Change | 5 | Report on Impacts of and Plans to Align with Global Climate Change Policy | For |
NOK Corp. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3164800009 | Meeting date | 24-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 25 | For |
Elect Director | 2.1 | Elect Director Tsuru, Masato | For |
Elect Director | 2.1 | Elect Director Fujioka, Makoto | For |
Elect Director | 2.2 | Elect Director Doi, Kiyoshi | For |
Elect Director | 2.3 | Elect Director Iida, Jiro | For |
Elect Director | 2.4 | Elect Director Kuroki, Yasuhiko | For |
Elect Director | 2.5 | Elect Director Watanabe, Akira | For |
Elect Director | 2.6 | Elect Director Tsuru, Tetsuji | For |
Elect Director | 2.7 | Elect Director Kobayashi, Toshifumi | For |
Elect Director | 2.8 | Elect Director Nagasawa, Shinji | For |
Elect Director | 2.9 | Elect Director Hogen, Kensaku | For |
Appoint Internal Statutory Auditors | 3.1 | Appoint Statutory Auditor Fujii, Masanobu | For |
Appoint Internal Statutory Auditors | 3.2 | Appoint Statutory Auditor Mori, Yoshitsugu | For |
Appoint Internal Statutory Auditors | 3.3 | Appoint Statutory Auditor Kobayashi, Osamu | For |
Appoint Internal Statutory Auditors | 3.4 | Appoint Statutory Auditor Ogawa, Hideki | For |
Appoint Internal Statutory Auditors | 3.5 | Appoint Statutory Auditor Kajitani, Atsushi | For |
Nokia Corp. |
|||
Country | Finland | Meeting | Annual |
Primary ISIN | FI0009000681 | Meeting date | 16-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Open Meeting | 1 | Open Meeting | Non-Voting |
Call the Meeting to Order | 2 | Call the Meeting to Order | Non-Voting |
Designate Inspector of Mtg Minutes | 3 | Designate Inspector or Shareholder Representative(s) of Minutes of Meeting | For |
Acknowledge Proper Convening of Meeting | 4 | Acknowledge Proper Convening of Meeting | For |
Prepare and Approve List of Shareholders | 5 | Prepare and Approve List of Shareholders | For |
Receive Financial Statements and Statutory Reports | 6 | Receive Financial Statements and Statutory Reports | Non-Voting |
Accept Financial Statements and Statutory Reports | 7 | Accept Financial Statements and Statutory Reports | Against |
Approve Allocation of Income and Dividends | 8 | Approve Allocation of Income and Ordinary Dividends of EUR 0.16 Per Share; Approve Additional Dividends of EUR 0.10 Per Share | For |
Approve Discharge of Board and President | 9 | Approve Discharge of Board and President | For |
Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Directors in the Amount of EUR 440,000 for Chairman, EUR 185,000 for Vice Chairman, and EUR 160,000 for Other Directors; Approve Remuneration for Committee Work; Approve Meeting Fees | Against |
Fix Number of Directors and/or Auditors | 11 | Fix Number of Directors at Nine | For |
Elect Directors (Bundled) | 12 | Reelect Vivek Badrinath, Bruce Brown, Louis R. Hughes, Jean C. Monty, Elizabeth Nelson, Olivier Piou, Risto Siilasmaa and Kari Stadigh as Directors; Elect Carla Smits-Nusteling as New Director | Abstain |
Authorize Board to Fix Remuneration of External Auditor(s) | 13 | Approve Remuneration of Auditors | For |
Ratify Auditors | 14 | Ratify PricewaterhouseCoopers as Auditors | For |
Authorize Share Repurchase Program | 15 | Authorize Share Repurchase Program | For |
Approve Issuance of Equity without Preemptive Rights | 16 | Approve Issuance of up to 1.2 Billion Shares without Preemptive Rights | For |
Close Meeting | 17 | Close Meeting | Non-Voting |
Nordea Bank AB |
|||
Country | Sweden | Meeting | Annual |
Primary ISIN | SE0000427361 | Meeting date | 17-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Chairman of Meeting | 1 | Elect Chairman of Meeting | For |
Prepare and Approve List of Shareholders | 2 | Prepare and Approve List of Shareholders | For |
Approve Minutes of Previous Meeting | 3 | Approve Agenda of Meeting | For |
Designate Inspector of Mtg Minutes | 4 | Designate Inspector(s) of Minutes of Meeting | For |
Acknowledge Proper Convening of Meeting | 5 | Acknowledge Proper Convening of Meeting | For |
Receive Financial Statements and Statutory Reports | 6 | Receive Financial Statements and Statutory Reports | Non-Voting |
Accept Financial Statements and Statutory Reports | 7 | Accept Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 8 | Approve Allocation of Income and Dividends of SEK 0.64 Per Share | For |
Approve Discharge of Board and President | 9 | Approve Discharge of Board and President | For |
Fix Number of Directors and/or Auditors | 10 | Determine Number of Directors (9) and Deputy Directors (0) of Board | For |
Fix Number of Directors and/or Auditors | 11 | Determine Number of Auditors (1) and Deputy Auditors (0) | For |
Approve Remuneration of Directors and Auditors | 12 | Approve Remuneration of Directors in the Amount of EUR 287,400 for Chairman, EUR 136,500 for Vice Chairman, and EUR 88,850 for Other Directors; Approve Remuneration for Committee Work; Approve Remuneration of Auditors | For |
Elect Directors (Bundled) | 13 | Reelect Bjorn Wahlroos, Marie Ehrling, Tom Knutzen, Robin Lawther, Lars Nordstrom, Sarah Russell, Silvija Seres, Kari Stadigh, and Birger Steen as Directors | Against |
Ratify Auditors | 14 | Ratify Ohrlings PricewaterhouseCoopers as Auditors | For |
Elect Members of Nominating Committee | 15 | Authorize Chairman of Board and Representatives of Four of Company's Largest Shareholders to Serve on Nominating Committee | For |
Approve Issuance of Warrants/Bonds without Preemptive Rights | 16 | Approve Issuance of Convertible Instruments without Preemptive Rights | For |
Authorize Share Repurchase Program | 17 | Authorize Share Repurchase Program | For |
Approve Remuneration Report | 18 | Approve Remuneration Policy And Other Terms of Employment For Executive Management | For |
Approve Merger Agreement | 19a | Approve Fusion Agreement with Nordea Bank Danmark A/S | For |
Approve Merger Agreement | 19b | Approve Fusion Agreement with Nordea Bank Finland Abp | For |
Approve Merger Agreement | 19c | Approve Fusion Agreement with Nordea Bank Norge ASA | For |
NORMA Group SE |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE000A1H8BV3 | Meeting date | 02-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.90 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Ratify Auditors | 5 | Ratify PricewaterhouseCoopers AG as Auditors for Fiscal 2016 | For |
Norsk Hydro ASA |
|||
Country | Norway | Meeting | Annual |
Primary ISIN | NO0005052605 | Meeting date | 02-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Minutes of Previous Meeting | 1 | Approve Notice of Meeting and Agenda | For |
Designate Inspector of Mtg Minutes | 2 | Designate Inspector(s) of Minutes of Meeting | For |
