To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
H & M Hennes & Mauritz |
|||
Country | Sweden | Meeting | Special |
Primary ISIN | SE0000106270 | Meeting date | 08-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Open Meeting | 1 | Open Meeting | Non-Voting |
Open Meeting | 1 | Open Meeting | Non-Voting |
Elect Chairman of Meeting | 2 | Elect Chairman of Meeting | For |
Elect Chairman of Meeting | 2 | Elect Chairman of Meeting | For |
Prepare and Approve List of Shareholders | 3 | Prepare and Approve List of Shareholders | For |
Receive/Approve Report/Announcement | 3 | Receive President's Report; Allow Questions | Non-Voting |
Approve Minutes of Previous Meeting | 4 | Approve Agenda of Meeting | For |
Prepare and Approve List of Shareholders | 4 | Prepare and Approve List of Shareholders | For |
Designate Inspector of Mtg Minutes | 5 | Designate Inspector(s) of Minutes of Meeting | For |
Approve Minutes of Previous Meeting | 5 | Approve Agenda of Meeting | For |
Acknowledge Proper Convening of Meeting | 6 | Acknowledge Proper Convening of Meeting | For |
Designate Inspector of Mtg Minutes | 6 | Designate Inspector(s) of Minutes of Meeting | For |
Change Date/Location of Annual Meeting | 7 | Amend Articles Re: Location of General Meeting | For |
Acknowledge Proper Convening of Meeting | 7 | Acknowledge Proper Convening of Meeting | For |
Close Meeting | 8 | Close Meeting | Non-Voting |
Receive Financial Statements and Statutory Reports | 8a | Receive Financial Statements and Statutory Reports | Non-Voting |
Receive/Approve Report/Announcement | 8b | Receive Auditor Report | Non-Voting |
Receive/Approve Report/Announcement | 8c | Receive Chairman Report | Non-Voting |
Receive/Approve Report/Announcement | 8d | Receive Nominating Committee Report | Non-Voting |
Accept Financial Statements and Statutory Reports | 9a | Accept Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 9b | Approve Allocation of Income and Dividends of SEK 9.75 Per Share | For |
Approve Discharge of Board and President | 9c | Approve Discharge of Board and President | Abstain |
Fix Number of Directors and/or Auditors | 10 | Determine Number of Directors (8) and Deputy Directors (0) of Board | For |
Approve Remuneration of Directors and Auditors | 11 | Approve Remuneration of Directors in the Amount of SEK 1.6 Million for Chairman, SEK 575,000 for the Other Directors; Approve Remuneration of Committee Work; Approve Remuneration of Auditors | For |
Elect Directors (Bundled) | 12 | Reelect Anders Dahlvig, Lena Patriksson Keller, Stefan Persson (Chairman), Melker Schorling, Christian Sievert and Niklas Zennstrom as Directors. Elect Stina Honkamaa Bergfors and Erica Wiking Hager as New Directors | Abstain |
Elect Members of Nominating Committee | 13 | Elect Lottie Tham, Liselott Ledin, Jan Andersson, and Anders Oscarsson as Members of the Nominating Committee; Approve Nominating Committee Guidelines | Against |
Approve Remuneration Report | 14 | Approve Remuneration Policy And Other Terms of Employment For Executive Management | Against |
Amend Articles/Bylaws/Charter -- Non-Routine | 15 | Amend Articles Re: Corporate Purpose; Auditor Term; Publication of AGM Notice; Editorial Amendments | For |
Company-Specific -- Shareholder Miscellaneous | 16a | Adopt a Zero Vision Regarding Anorexia Within the Industry | Against |
Company-Specific -- Shareholder Miscellaneous | 16b | Require Board to Appoint Working Group Regarding Anorexia Within the Industry | Against |
Company-Specific -- Shareholder Miscellaneous | 16c | Instruct the Board to Yearly Report to the AGM in Writing the Progress Concerning Anorexia Within the Industry | Against |
Anti-Discrimination Miscellaneous | 16d | Adopt a Vision for Absolute Gender Equality on All Levels Within the Company | Against |
Anti-Discrimination Miscellaneous | 16e | Instruct the Board to Set Up a Working Group Concerning Gender and Ethnicity Diversification Within the Company | Against |
Company-Specific -- Shareholder Miscellaneous | 16f | Require the Results from the Working Group Concerning Item 14d to be Reported to the AGM | Against |
Company-Specific -- Shareholder Miscellaneous | 16g | Request Board to Take Necessary Action to Create a Shareholders' Association | Against |
Company-Specific -- Shareholder Miscellaneous | 16h | Prohibit Directors from Being Able to Invoice Director's Fees via Swedish and Foreign Legal Entities | Against |
Company-Specific -- Shareholder Miscellaneous | 16i | Request Board to Propose to the Swedish Government to Draw Attention to the Need for a Change in the Rules in the Area Regarding Invoicing | Against |
Board Diversity | 16j | Instruct the Nomination Committee to Pay Extra Attention to Questions Concerning Ethics, Gender, and Ethnicity | Against |
Company-Specific -- Shareholder Miscellaneous | 16k | Request Board to Propose to the Swedish Government to Draw Attention to the Need for Introducing a "Politician Quarantine" | Against |
Company-Specific -- Shareholder Miscellaneous | 16l | Instruct the Board to Prepare a Proposal for the Representation of Small- and Midsized Shareholders in the Board and Nomination Committee | Against |
Company-Specific -- Shareholder Miscellaneous | 16m | Request Board to Propose to the Swedish Government Legislation on the Abolition of Voting Power Differences in Swedish Limited Liability Companies | Against |
Approve Recapitalization Plan for all Stock to Have One-vote | 17a | Amend Articles of Association: Both Class A Shares and Class B Shares are Entitled to One Vote Each | Against |
Company-Specific -- Shareholder Miscellaneous | 17b | Amend Articles Re: Former Politicians on the Board of Directors | Against |
Close Meeting | 18 | Close Meeting | Non-Voting |
Hammerson plc |
|||
Country | United Kingdom | Meeting | Annual |
Primary ISIN | GB0004065016 | Meeting date | 25-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | For |
Approve Dividends | 3 | Approve Final Dividend | For |
Elect Director | 4 | Elect Andrew Formica as Director | For |
Elect Director | 5 | Re-elect David Atkins as Director | For |
Elect Director | 6 | Re-elect Pierre Bouchut as Director | For |
Elect Director | 7 | Re-elect Gwyn Burr as Director | For |
Elect Director | 8 | Re-elect Peter Cole as Director | For |
Elect Director | 9 | Re-elect Timon Drakesmith as Director | For |
Elect Director | 10 | Re-elect Terry Duddy as Director | For |
Elect Director | 11 | Re-elect Judy Gibbons as Director | For |
Elect Director | 12 | Re-elect Jean-Philippe Mouton as Director | For |
Elect Director | 13 | Re-elect David Tyler as Director | For |
Ratify Auditors | 14 | Reappoint Deloitte LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
Authorize Issuance of Equity with Preemptive Rights | 16 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 18 | Authorise Market Purchase of Ordinary Shares | For |
Approve Stock Dividend Program | 19 | Approve Scrip Dividend Scheme | For |
Hang Lung Properties Ltd. |
|||
Country | Hong Kong | Meeting | Annual |
Primary ISIN | HK0101000591 | Meeting date | 28-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Approve Final Dividend | For |
Elect Director | 3a | Elect Philip Nan Lok Chen as Director | For |
Elect Director | 3b | Elect Dominic Chiu Fai Ho as Director | For |
Elect Director | 3c | Elect Anita Yuen Mei Fung as Director | For |
Approve Remuneration of Directors and/or Committee Members | 3d | Authorize Board to Fix Directors' Fees | Against |
Approve Auditors and their Remuneration | 4 | Approve KPMG as Auditor and Authorize Board to Fix Their Remuneration | For |
Authorize Share Repurchase Program | 5 | Authorize Repurchase of Issued Share Capital | For |
Approve Issuance of Equity without Preemptive Rights | 6 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For |
Authorize Reissuance of Repurchased Shares | 7 | Authorize Reissuance of Repurchased Shares | For |
Hang Seng Bank |
|||
Country | Hong Kong | Meeting | Annual |
Primary ISIN | HK0011000095 | Meeting date | 06-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Elect Director | 2a | Elect John C C Chan as Director | For |
Elect Director | 2b | Elect Patrick K W Chan as Director | For |
Elect Director | 2c | Elect Eric K C Li as Director | Abstain |
Elect Director | 2d | Elect Vincent H S Lo as Director | Abstain |
Approve Auditors and their Remuneration | 3 | Approve PricewaterhouseCoopers as Auditor and Authorize Board to Fix Their Remuneration | For |
Authorize Share Repurchase Program | 4 | Authorize Repurchase of Issued Share Capital | For |
Approve Issuance of Equity without Preemptive Rights | 5 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For |
Hankook Tire Co. Ltd. |
|||
Country | South Korea | Meeting | Annual |
Primary ISIN | KR7161390000 | Meeting date | 25-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For |
Approve Remuneration of Directors | 2 | Approve Total Remuneration of Inside Directors and Outside Directors | For |
Hannover Rueck SE |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0008402215 | Meeting date | 10-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3.25 per Share and Special Dividends of EUR 1.50 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Approve Issuance of Warrants/Bonds without Preemptive Rights | 5 | Approve Issuance of Warrants/Bonds with Warrants Attached/Convertible Bonds with Partial Exclusion of Preemptive Rights up to Aggregate Nominal Amount of EUR 1 Billion; Approve Creation of EUR 60.3 Million Pool of Capital to Guarantee Conversion Rights | Against |
Approve Issuance of Equity with or without Preemptive Rights | 6 | Approve Creation of EUR 60.3 Million Pool of Capital with Partial Exclusion of Preemptive Rights | Against |
Approve Qualified Employee Stock Purchase Plan | 7 | Approve Creation of EUR 1 Million Pool of Capital for Employee Stock Purchase Plan | For |
Approve Affiliation Agreements with Subsidiaries | 8 | Approve Affiliation Agreement with International Insurance Company of Hannover SE | For |
Hanon Systems |
|||
Country | South Korea | Meeting | Annual |
Primary ISIN | KR7018880005 | Meeting date | 30-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For |
Approve Remuneration of Directors | 2 | Approve Total Remuneration of Inside Directors and Outside Directors | For |
Hanssem Co. |
|||
Country | South Korea | Meeting | Annual |
Primary ISIN | KR7009240003 | Meeting date | 18-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For |
Elect Directors (Bundled) | 2 | Elect Three Inside Directors (Bundled) | Abstain |
Appoint Internal Statutory Auditors | 3 | Appoint Lee Young-bong as Internal Auditor | For |
Approve Remuneration of Directors | 4 | Approve Total Remuneration of Inside Directors and Outside Directors | For |
Authorize Board to Fix Remuneration (Statutory Auditor) | 5 | Authorize Board to Fix Remuneration of Internal Auditor(s) | For |
HDFC Bank Limited |
|||
Country | India | Meeting | Annual |
Primary ISIN | INE040A01026 | Meeting date | 21-07-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Approve Dividends | For |
Elect Director | 3 | Reelect Keki Misty as Director | Abstain |
Elect Director | 4 | Reelect Renu Karnad as Director | Abstain |
Approve Auditors and their Remuneration | 5 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | For |
Elect Director | 6 | Appoint Umesh Chandra Sarangi as Independent Director | For |
Approve Transaction with a Related Party | 7 | Approve Related Party Transactions with Housing Development Finance Corp. Ltd. | For |
Approve Transaction with a Related Party | 8 | Approve Related Party Transactions with HDB Financial Services Ltd. | For |
Approve/Amend Employment Agreements | 9 | Amend Terms of Appointment of Paresh Sukthankar, Deputy Managing Director | For |
Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Non-Executive Directors | For |
Increase Authorized Common Stock | 11 | Increase Authorized Share Capital | For |
Amend Articles/Charter to Reflect Changes in Capital | 12 | Amend Memorandum of Association to Reflect Changes in Capital | For |
Authorize Issuance of Bonds/Debentures | 13 | Authorize Issuance of Perpetual Debt Instruments, Tier II Capital Bonds and Senior Long Term Infrastructure Bonds | For |
Approve Executive Share Option Plan | 14 | Approve Stock Option Plan Grants | Against |
Hess Corporation |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US42809H1077 | Meeting date | 04-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director Rodney F. Chase | For |
Elect Director | 1.1 | Elect Director Fredric G. Reynolds | For |
Elect Director | 1.2 | Elect Director Terrence J. Checki | For |
Elect Director | 1.3 | Elect Director John B. Hess | For |
Elect Director | 1.4 | Elect Director Edith E. Holiday | For |
Elect Director | 1.5 | Elect Director Risa Lavizzo-Mourey | For |
Elect Director | 1.6 | Elect Director David McManus | For |
Elect Director | 1.7 | Elect Director Kevin O. Meyers | For |
Elect Director | 1.8 | Elect Director John H. Mullin, III | For |
Elect Director | 1.9 | Elect Director James H. Quigley | For |
Elect Director | 1.11 | Elect Director William G. Schrader | For |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Ratify Auditors | 3 | Ratify Ernst & Young LLP as Auditors | For |
Approve/Amend Executive Incentive Bonus Plan | 4 | Approve Executive Incentive Bonus Plan | For |
Climate Change | 5 | Report on Financial Risks of Stranded Carbon Assets | For |
Hexagon AB |
|||
Country | Sweden | Meeting | Annual |
Primary ISIN | SE0000103699 | Meeting date | 10-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Open Meeting | 1 | Open Meeting | Non-Voting |
Elect Chairman of Meeting | 2 | Elect Chairman of Meeting | For |
Prepare and Approve List of Shareholders | 3 | Prepare and Approve List of Shareholders | For |
Approve Minutes of Previous Meeting | 4 | Approve Agenda of Meeting | For |
Designate Inspector of Mtg Minutes | 5 | Designate Inspector(s) of Minutes of Meeting | For |
Acknowledge Proper Convening of Meeting | 6 | Acknowledge Proper Convening of Meeting | For |
Receive/Approve Report/Announcement | 7 | Receive President's Report | Non-Voting |
Receive Financial Statements and Statutory Reports | 8a | Receive Financial Statements and Statutory Reports | Non-Voting |
Receive/Approve Special Report | 8b | Receive Auditor's Report on Application of Guidelines for Remuneration for Executive Management | Non-Voting |
Receive/Approve Special Report | 8c | Receive Dividend Proposal | Non-Voting |
Accept Financial Statements and Statutory Reports | 9a | Accept Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 9b | Approve Allocation of Income and Dividends of Eur 0.43 Per Share | For |
Approve Discharge of Board and President | 9c | Approve Discharge of Board and President | For |
Fix Number of Directors and/or Auditors | 10 | Determine Number of Members (6) and Deputy Members (0) of Board | For |
Approve Remuneration of Directors and Auditors | 11 | Approve Remuneration of Directors in the Amount of SEK 1.3 Million for Chairman and SEK 525,000 for Other Directors; Approve Remuneration for Committee Work; Approve Remuneration of Auditors | For |
Elect Directors (Bundled) | 12 | Reelect Melker Schörling (Chairman), Ola Rollén, Gun Nilsson, Ulrik Svensson, Ulrika Francke and Jill Smith as Directors; Ratify Ernst & Young as Auditors | Abstain |
Elect Members of Nominating Committee | 13 | Elect Mikael Ekdahl, Jan Andersson, Anders Oscarsson and Ossian Ekdahl as Members of Nominating Committee | For |
Approve Remuneration Report | 14 | Approve Remuneration Policy And Other Terms of Employment For Executive Management | Against |
Authorize Share Repurchase Program/Reissuance of Shares | 15 | Authorize Share Repurchase Program and Reissuance of Repurchased Shares | For |
Close Meeting | 16 | Close Meeting | Non-Voting |
Hitachi Chemical Co. Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3785000005 | Meeting date | 17-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director Tanaka, Kazuyuki | For |
Elect Director | 1.1 | Elect Director Tanaka, Koji | For |
Elect Director | 1.2 | Elect Director Osawa, Yoshio | For |
Elect Director | 1.3 | Elect Director Oto, Takemoto | For |
Elect Director | 1.4 | Elect Director George Olcott | For |
Elect Director | 1.5 | Elect Director Matsuda, Chieko | For |
Elect Director | 1.6 | Elect Director Azuhata, Shigeru | For |
Elect Director | 1.7 | Elect Director Tsunoda, Kazuyoshi | For |
Elect Director | 1.8 | Elect Director Nomura, Yoshihiro | For |
Elect Director | 1.9 | Elect Director Richard Dyck | For |
Elect Director | 1.11 | Elect Director Maruyama, Hisashi | For |
Hitachi Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3788600009 | Meeting date | 22-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director Baba Kalyani | For |
Elect Director | 1.1 | Elect Director Tanaka, Kazuyuki | For |
Elect Director | 1.2 | Elect Director Cynthia Carroll | For |
Elect Director | 1.3 | Elect Director Sakakibara, Sadayuki | For |
Elect Director | 1.4 | Elect Director George Buckley | For |
Elect Director | 1.5 | Elect Director Louise Pentland | For |
Elect Director | 1.6 | Elect Director Mochizuki, Harufumi | For |
Elect Director | 1.7 | Elect Director Yamamoto, Takatoshi | For |
Elect Director | 1.8 | Elect Director Philip Yeo | For |
Elect Director | 1.9 | Elect Director Yoshihara, Hiroaki | For |
Elect Director | 1.11 | Elect Director Nakanishi, Hiroaki | For |
Elect Director | 1.12 | Elect Director Nakamura, Toyoaki | For |
Elect Director | 1.13 | Elect Director Higashihara, Toshiaki | For |
Honda Motor Co. Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3854600008 | Meeting date | 16-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 22 | For |
Elect Director | 2.1 | Elect Director Hachigo, Takahiro | For |
Elect Director | 2.1 | Elect Director Aoyama, Shinji | For |
Elect Director | 2.2 | Elect Director Matsumoto, Yoshiyuki | For |
Elect Director | 2.3 | Elect Director Yamane, Yoshi | For |
Elect Director | 2.4 | Elect Director Kuraishi, Seiji | For |
Elect Director | 2.5 | Elect Director Takeuchi, Kohei | For |
Elect Director | 2.6 | Elect Director Sekiguchi, Takashi | For |
Elect Director | 2.7 | Elect Director Kunii, Hideko | For |
Elect Director | 2.8 | Elect Director Ozaki, Motoki | For |
Elect Director | 2.9 | Elect Director Ito, Takanobu | For |
Elect Director | 2.11 | Elect Director Kaihara, Noriya | For |
Elect Director | 2.12 | Elect Director Odaka, Kazuhiro | For |
Elect Director | 2.13 | Elect Director Igarashi, Masayuki | For |
Appoint Internal Statutory Auditors | 3.1 | Appoint Statutory Auditor Yoshida, Masahiro | For |
Appoint Internal Statutory Auditors | 3.2 | Appoint Statutory Auditor Hiwatari, Toshiaki | For |
Hong Kong Exchanges and Clearing Ltd |
|||
Country | Hong Kong | Meeting | Annual |
Primary ISIN | HK0388045442 | Meeting date | 28-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Approve Final Dividend | For |
Elect Director | 3a | Elect Apurv Bagri as Director | For |
Elect Directors (Opposition Slate) | 3b | Elect Chin Chi Kin, Edward as Director | Against |
Approve Auditors and their Remuneration | 4 | Approve PricewaterhouseCoopers as Auditor and Authorize Board to Fix Their Remuneration | For |
Authorize Share Repurchase Program | 5 | Authorize Repurchase of Issued Share Capital | For |
Approve Issuance of Equity without Preemptive Rights | 6 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For |
Hota Industrial Manufacturing Co., Ltd. |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0001536001 | Meeting date | 23-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Approve Amendments to Articles of Association | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Financial Statements | For |
Approve Allocation of Income and Dividends | 3 | Approve Plan on Profit Distribution | For |
Other Business | 4 | Other Business | Against |
Hotel Shilla Co. |
|||
Country | South Korea | Meeting | Annual |
Primary ISIN | KR7008770000 | Meeting date | 11-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 2.1 | Amend Articles of Incorporation (Stock) | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 2.2 | Amend Articles of Incorporation (Board of Directors) | For |
Elect Director | 3.1 | Elect Jeong Jin-ho as Outside Director | For |
Elect Director | 3.2 | Elect Moon Jae-woo as Outside Director | For |
Elect Director | 3.3 | Elect Oh Young-ho as Outside Director | For |
Elect Director | 3.4 | Elect Chae Hong-gwan as Inside Director | Against |
Elect Members of Audit Committee | 4.1 | Elect Jeong Jin-ho as Member of Audit Committee | For |
Elect Members of Audit Committee | 4.2 | Elect Kim Won-yong as Member of Audit Committee | Against |
Elect Members of Audit Committee | 4.3 | Elect Moon Jae-woo as Member of Audit Committee | For |
Approve Remuneration of Directors | 5 | Approve Total Remuneration of Inside Directors and Outside Directors | For |
Housing Development Finance Corp. Ltd. |
|||
Country | India | Meeting | Annual |
Primary ISIN | INE001A01036 | Meeting date | 27-07-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1.a | Accept Financial Statements and Statutory Reports | For |
Accept Financial Statements and Statutory Reports | 1.b | Accept Consolidated Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Confirm Interim Dividend and Declare Final Dividend | For |
Elect Director | 3 | Reelect D. M. Sukthankar as Director | For |
Approve Auditors and their Remuneration | 4 | Approve Deloitte Haskins & Sells LLP as Auditors and Authorize Board to Fix Their Remuneration | For |
Approve Auditors and their Remuneration | 5 | Approve PKF as Auditors and Authorize Board to Fix Their Remuneration | For |
Authorize Issuance of Bonds/Debentures | 6 | Approve Issuance of Redeemable Non- Convertible Debentures and/or Other Hybrid Instruments | For |
Approve Transaction with a Related Party | 7 | Approve Related Party Transactions with HDFC Bank Ltd. | For |
Approve Increase in Borrowing Powers | 8 | Approve Increase in Borrowing Powers | For |
Approve/Amend Employment Agreements | 9 | Approve Reappointment and Remuneration of Keki M. Mistry as Managing Director | For |
Huaneng Renewables Corporation Ltd. |
|||
Country | China | Meeting | Special |
Primary ISIN | CNE100000WS1 | Meeting date | 08-12-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Transaction with a Related Party | 1 | Approve the Conduct of the Deposit Transactions Including the Relevant Proposed Annual Caps Under the Deposit and Loan Services Framework Agreement | Against |
Huntington Bancshares Incorporated |
|||
Country | USA | Meeting | Special |
Primary ISIN | US4461501045 | Meeting date | 13-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Issue Shares in Connection with Acquisition | 1 | Issue Shares in Connection with Merger | For |
Elect Director | 1.1 | Elect Director Ann ('Tanny') B. Crane | For |
Elect Director | 1.1 | Elect Director Kathleen H. Ransier | For |
Elect Director | 1.2 | Elect Director Steven G. Elliott | For |
Elect Director | 1.3 | Elect Director Michael J. Endres | For |
Elect Director | 1.4 | Elect Director John B. Gerlach, Jr. | For |
Elect Director | 1.5 | Elect Director Peter J. Kight | For |
Elect Director | 1.6 | Elect Director Jonathan A. Levy | For |
Elect Director | 1.7 | Elect Director Eddie R. Munson | For |
Elect Director | 1.8 | Elect Director Richard W. Neu | For |
Elect Director | 1.9 | Elect Director David L. Porteous | For |
Elect Director | 1.11 | Elect Director Stephen D. Steinour | Withhold |
Approve/Amend Executive Incentive Bonus Plan | 2 | Approve Executive Incentive Bonus Plan | For |
Ratify Auditors | 3 | Ratify PricewaterhouseCoopers LLP as Auditors | For |
Approve Remuneration Report | 4 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Husky Energy Inc. |
|||
Country | Canada | Meeting | Annual |
Primary ISIN | CA4480551031 | Meeting date | 26-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director Victor T.K. Li | Withhold |
Elect Director | 1.1 | Elect Director George C. Magnus | For |
Elect Director | 1.2 | Elect Director Canning K.N. Fok | Withhold |
Elect Director | 1.3 | Elect Director Stephen E. Bradley | For |
Elect Director | 1.4 | Elect Director Asim Ghosh | For |
Elect Director | 1.5 | Elect Director Martin J.G. Glynn | For |
Elect Director | 1.6 | Elect Director Poh Chan Koh | For |
Elect Director | 1.7 | Elect Director Eva L. Kwok | For |
Elect Director | 1.8 | Elect Director Stanley T.L. Kwok | For |
Elect Director | 1.9 | Elect Director Frederick S.H. Ma | For |
Elect Director | 1.11 | Elect Director Neil D. McGee | For |
Elect Director | 1.12 | Elect Director Colin S. Russel | For |
Elect Director | 1.13 | Elect Director Wayne E. Shaw | For |
Elect Director | 1.14 | Elect Director William Shurniak | For |
Elect Director | 1.15 | Elect Director Frank J. Sixt | Withhold |
Ratify Auditors | 2 | Ratify KPMG LLP as Auditors | For |
Hysan Development Co. Ltd. |
|||
Country | Hong Kong | Meeting | Annual |
Primary ISIN | HK0014000126 | Meeting date | 13-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Elect Director | 2.1 | Elect Frederick Peter Churchouse as Director | For |
Elect Director | 2.2 | Elect Anthony Hsien Pin Lee as Director | For |
Elect Director | 2.3 | Elect Chien Lee as Director | For |
Approve Remuneration of Directors and/or Committee Members | 3 | Approve Revision of Annual Fees Payable to Non-Executive Directors, Members of Audit Committee and Strategy Committee | For |
Approve Auditors and their Remuneration | 4 | Approve Deloitte Touche Tohmatsu as Auditor and Authorize Board to Fix Their Remuneration | For |
Approve Issuance of Equity without Preemptive Rights | 5 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For |
Authorize Share Repurchase Program | 6 | Authorize Repurchase of Issued Share Capital | For |
Hyundai Development Co. - Engineering & Construction |
|||
Country | South Korea | Meeting | Annual |
Primary ISIN | KR7012630000 | Meeting date | 25-03-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 2.1 | Amend Articles of Incorporation (Clarification of Issuable Class Shares) | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 2.2 | Amend Articles of Incorporation (Clarification of Non-voting Preferred Class Share) | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 2.3 | Amend Articles of Incorporation (Clarification of Non-voting Preferred Convertible Class Share) | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 2.4 | Amend Articles of Incorporation (Clarification of Non-voting Preferred Redeemable Class Share) | For |
