To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
E.ON SE |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE000ENAG999 | Meeting date | 08-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.50 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Ratify Auditors | 5,1 | Ratify PricewaterhouseCoopers AG as Auditors for Fiscal 2016 | For |
Ratify Auditors | 5,2 | Ratify PricewaterhouseCoopers AG as Auditors for Abbreviated Financial Statements and Interim Reports for Fiscal 2016 | For |
Ratify Auditors | 5,3 | Ratify PricewaterhouseCoopers AG as Auditors for the First Quarter of 2017 | For |
Approve Increase in Size of Board | 6,1 | Approve Increase in Size of Board to 18 Members until 2018 AGM | For |
Amend Articles Board-Related | 6,2 | Amend Articles Re: Election of Supervisory Board Chairman | For |
Amend Articles Board-Related | 6,3 | Amend Articles Re: Supervisory Board's Duty to Obtain Consent for M&A-/Financial Transactions | For |
Elect Supervisory Board Member | 7,1 | Elect Carolina Dybeck Happe to the Supervisory Board | For |
Elect Supervisory Board Member | 7,2 | Elect Karl-Ludwig Kley to the Supervisory Board | For |
Elect Supervisory Board Member | 7,3 | Elect Erich Clementi to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 7,4 | Elect Andreas Schmitz to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 7,5 | Elect Ewald Woste to the Supervisory Board | Abstain |
Approve Remuneration Report | 8 | Approve Remuneration System for Management Board Members | Against |
Approve Spin-Off Agreement | 9 | Approve Spin-Off and Takeover Agreement with Uniper SE | For |
E.SUN Financial Holding Co., Ltd. |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0002884004 | Meeting date | 08-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Amend Articles of Association | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Business Operations Report and Financial Statements | For |
Approve Allocation of Income and Dividends | 3 | Approve Plan on Profit Distribution | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 4 | Approve Issuance of New Shares by Capitalization of Profit | For |
East Japan Railway Co. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3783600004 | Meeting date | 23-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, With a Final Dividend of JPY 65 | For |
Amend Articles to: (Japan) | 2 | Amend Articles to Amend Provisions on Number of Directors | For |
Elect Director | 3,1 | Elect Director Seino, Satoshi | For |
Elect Director | 3,1 | Elect Director Hino, Masao | For |
Elect Director | 3,2 | Elect Director Ogata, Masaki | For |
Elect Director | 3,3 | Elect Director Tomita, Tetsuro | For |
Elect Director | 3,4 | Elect Director Fukasawa, Yuji | For |
Elect Director | 3,5 | Elect Director Kawanobe, Osamu | For |
Elect Director | 3,6 | Elect Director Morimoto, Yuji | For |
Elect Director | 3,7 | Elect Director Ichinose, Toshiro | For |
Elect Director | 3,8 | Elect Director Nakai, Masahiko | For |
Elect Director | 3,9 | Elect Director Nishiyama, Takao | For |
Elect Director | 3,11 | Elect Director Maekawa, Tadao | For |
Elect Director | 3,12 | Elect Director Ishikawa, Akihiko | For |
Elect Director | 3,13 | Elect Director Eto, Takashi | For |
Elect Director | 3,14 | Elect Director Hamaguchi, Tomokazu | For |
Elect Director | 3,15 | Elect Director Ito, Motoshige | For |
Elect Director | 3,16 | Elect Director Amano, Reiko | For |
Appoint Internal Statutory Auditors | 4 | Appoint Statutory Auditor Kanetsuki, Seishi | For |
Approve Increase Compensation Ceiling for Directors | 5 | Approve Aggregate Compensation Ceiling for Directors | For |
Approve Annual Bonus Pay for Directors/Statutory Auditors | 6 | Approve Annual Bonus | Against |
easyJet plc |
|||
Country | United Kingdom | Meeting | Annual |
Primary ISIN | GB00B7KR2P84 | Meeting date | 11-02-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
Approve Dividends | 3 | Approve Ordinary Dividend | For |
Elect Director | 4 | Elect Andrew Findlay as Director | For |
Elect Director | 5 | Elect Chris Browne as Director | For |
Elect Director | 6 | Re-elect John Barton as Director | For |
Elect Director | 7 | Re-elect Charles Gurassa as Director | For |
Elect Director | 8 | Re-elect Dame Carolyn McCall as Director | For |
Elect Director | 9 | Re-elect Adele Anderson as Director | For |
Elect Director | 10 | Re-elect Dr Andreas Bierwirth as Director | For |
Elect Director | 11 | Re-elect Keith Hamill as Director | For |
Elect Director | 12 | Re-elect Andy Martin as Director | For |
Elect Director | 13 | Re-elect Francois Rubichon as Director | For |
Ratify Auditors | 14 | Reappoint PricewaterhouseCoopers LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
Approve Political Donations | 16 | Approve EU Political Donations and Expenditure | For |
Authorize Issuance of Equity with Preemptive Rights | 17 | Authorise Issue of Equity with Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 18 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 19 | Authorise Market Purchase of Ordinary Shares | For |
Authorize the Company to Call EGM with Two Weeks Notice | 20 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For |
Eclat Textile Co., Ltd. |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0001476000 | Meeting date | 21-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Amend Articles of Association | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 2 | Amend Trading Procedures Governing Derivatives Products | For |
Accept Financial Statements and Statutory Reports | 3 | Approve Business Operations Report and Financial Statements | For |
Approve Allocation of Income and Dividends | 4 | Approve Plan on Profit Distribution | For |
Ecolab Inc. |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US2788651006 | Meeting date | 05-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1a | Elect Director Douglas M. Baker, Jr. | Against |
Elect Director | 1b | Elect Director Barbara J. Beck | For |
Elect Director | 1c | Elect Director Leslie S. Biller | For |
Elect Director | 1d | Elect Director Carl M. Casale | For |
Elect Director | 1e | Elect Director Stephen I. Chazen | For |
Elect Director | 1f | Elect Director Jeffrey M. Ettinger | For |
Elect Director | 1g | Elect Director Jerry A. Grundhofer | For |
Elect Director | 1h | Elect Director Arthur J. Higgins | For |
Elect Director | 1i | Elect Director Michael Larson | For |
Elect Director | 1j | Elect Director Jerry W. Levin | For |
Elect Director | 1k | Elect Director David W. MacLennan | For |
Elect Director | 1l | Elect Director Tracy B. McKibben | For |
Elect Director | 1m | Elect Director Victoria J. Reich | For |
Elect Director | 1n | Elect Director Suzanne M. Vautrinot | For |
Elect Director | 1o | Elect Director John J. Zillmer | For |
Ratify Auditors | 2 | Ratify Pricewaterhouse Coopers LLP as Auditors | For |
Amend Non-Employee Director Omnibus Stock Plan | 3 | Amend Non-Employee Director Omnibus Stock Plan | For |
Approve Remuneration Report | 4 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Adopt Proxy Access Right | 5 | Adopt Proxy Access Right | For |
Edenred |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0010908533 | Meeting date | 04-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 0.84 per Share | For |
Approve Stock Dividend Program | 4 | Approve Stock Dividend Program (Cash or New Shares) | For |
Elect Director | 5 | Ratify Appointment of Bertrand Dumazy as Director | Against |
Elect Director | 6 | Ratify Appointment of Sylvia Coutinho as Director | For |
Elect Director | 7 | Reelect Jean-Paul Bailly as Director | For |
Elect Director | 8 | Reelect Bertrand Meheut as Director | For |
Elect Director | 9 | Reelect Nadra Moussalem as Director | For |
Approve Remuneration Report | 10 | Advisory Vote on Compensation of Jacques Stern, Chairman and CEO until July 31, 2015 | Against |
Approve Remuneration Report | 11 | Advisory Vote on Compensation of Nadra Moussalem, Chairman and CEO from Aug. 1, 2015 to Oct. 25, 2015 | For |
Approve Remuneration Report | 12 | Advisory Vote on Compensation of Bertrand Dumazy, Chairman and CEO from Oct. 26, 2015 | Against |
Approve or Amend Severance/Change-in-Control Agreements | 13 | Subject to Approval of Item 5, Approve Severance Payment Agreement with Bertrand Dumazy | Against |
Approve or Amend Severance/Change-in-Control Agreements | 14 | Subject to Approval of Item 5, Approve Unemployment Insurance Agreement with Bertrand Dumazy | For |
Approve or Amend Severance/Change-in-Control Agreements | 15 | Subject to Approval of Item 5, Approve Health Insurance Coverage Agreement with Bertrand Dumazy | For |
Approve/Amend Retirement Plan | 16 | Subject to Approval of Item 5, Approve Additional Pension Scheme Agreement with Bertrand Dumazy | For |
Approve Special Auditors Report | 17 | Approve Auditors' Special Report on Related-Party Transactions | For |
Ratify Auditors | 18 | Appoint Ernst and Young Audit as Auditor | For |
Ratify Alternate Auditor | 19 | Renew Appointment of Auditex as Alternate Auditor | For |
Authorize Share Repurchase Program | 20 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Approve Reduction in Share Capital | 21 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Authorize Issuance of Equity with Preemptive Rights | 22 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up toAggregate Nominal Amount of EUR 152,339,000 | For |
Approve Issuance of Equity without Preemptive Rights | 23 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 230,810,000 | For |
Approve Issuance of Shares for a Private Placement | 24 | Approve Issuance of Equity or Equity-Linked Securities for Private Placements, up to Aggregate Nominal Amount of EUR 230,810,000 | For |
Authorize Board to Increase Capital | 25 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For |
Authorize Capital Increase of up to 10 Percent | 26 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 27 | Authorize Capitalization of Reserves of Up to EUR 152,339,000 for Bonus Issue or Increase in Par Value | For |
Approve Qualified Employee Stock Purchase Plan | 28 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Approve Restricted Stock Plan | 29 | Authorize up to 1.5 Percent of Issued Capital for Use in Restricted Stock Plans | Against |
Authorize Filing of Required Documents/Other Formalities | 30 | Authorize Filing of Required Documents/Other Formalities | For |
Eicher Motors Limited |
|||
Country | India | Meeting | Annual |
Primary ISIN | INE066A01013 | Meeting date | 18-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Special/Interim Dividends | 2 | Approve Interim Dividend | For |
Approve Auditors and their Remuneration | 3 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | For |
Approve/Amend Employment Agreements | 4 | Approve Reappointment of Siddhartha Lal as Managing Director | For |
Approve Remuneration of Directors | 5 | Approve Remuneration of Siddhartha Lal as Managing Director | Against |
Eisai Co. Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3160400002 | Meeting date | 17-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Naito, Haruo | For |
Elect Director | 1,1 | Elect Director Kakizaki, Tamaki | For |
Elect Director | 1,2 | Elect Director Deguchi, Nobuo | For |
Elect Director | 1,3 | Elect Director Graham Fry | For |
Elect Director | 1,4 | Elect Director Yamashita, Toru | For |
Elect Director | 1,5 | Elect Director Nishikawa, Ikuo | For |
Elect Director | 1,6 | Elect Director Naoe, Noboru | For |
Elect Director | 1,7 | Elect Director Suhara, Eiichiro | For |
Elect Director | 1,8 | Elect Director Kato, Yasuhiko | For |
Elect Director | 1,9 | Elect Director Kanai, Hirokazu | For |
Elect Director | 1,11 | Elect Director Tsunoda, Daiken | For |
Eli Lilly and Company |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US5324571083 | Meeting date | 02-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1a | Elect Director Ralph Alvarez | Against |
Elect Director | 1b | Elect Director R. David Hoover | For |
Elect Director | 1c | Elect Director Juan R. Luciano | For |
Elect Director | 1d | Elect Director Franklyn G. Prendergast | For |
Elect Director | 1e | Elect Director Kathi P. Seifert | For |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Ratify Auditors | 3 | Ratify Ernst & Young LLP as Auditors | For |
Anti-Social Proposal | 4 | Report on Guidelines for Country Selection | Against |
EnCana Corporation |
|||
Country | Canada | Meeting | Annual |
Primary ISIN | CA2925051047 | Meeting date | 03-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Peter A. Dea | For |
Elect Director | 1,1 | Elect Director Bruce G. Waterman | For |
Elect Director | 1,2 | Elect Director Fred J. Fowler | For |
Elect Director | 1,3 | Elect Director Howard J. Mayson | For |
Elect Director | 1,4 | Elect Director Lee A. McIntire | For |
Elect Director | 1,5 | Elect Director Margaret A. McKenzie | For |
Elect Director | 1,6 | Elect Director Suzanne P. Nimocks | For |
Elect Director | 1,7 | Elect Director Jane L. Peverett | For |
Elect Director | 1,8 | Elect Director Brian G. Shaw | For |
Elect Director | 1,9 | Elect Director Douglas J. Suttles | For |
Elect Director | 1,11 | Elect Director Clayton H. Woitas | For |
Approve Auditors and their Remuneration | 2 | Approve PricewaterhouseCoopers LLP as Auditors and Authorize Board to Fix Their Remuneration | For |
Approve Remuneration Report | 3 | Advisory Vote on Executive Compensation Approach | For |
"Adopt,Renew or Amend Shareholder Rights Plan (Poison Pill)" | 4 | Approve Shareholder Rights Plan | For |
Enel Green Power S.P.A. |
|||
Country | Italy | Meeting | Special |
Primary ISIN | IT0004618465 | Meeting date | 11-01-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1 | Elect Director | For |
Approve Merger Agreement | 1 | Approve Partial Non-Proportional Demerger of Enel Green Power SpA in Favor of Enel SpA | For |
Energen Corporation |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US29265N1081 | Meeting date | 03-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director T. Michael Goodrich | For |
Elect Director | 1,2 | Elect Director Jay Grinney | For |
Elect Director | 1,3 | Elect Director Frances Powell Hawes | For |
Ratify Auditors | 2 | Ratify PricewaterhouseCoopers LLP as Auditors | For |
Amend Omnibus Stock Plan | 3 | Amend Omnibus Stock Plan | For |
Approve Remuneration Report | 4 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
GHG Emissions | 5 | Report on Methane Emissions Management | For |
Enerplus Corporation |
|||
Country | Canada | Meeting | Annual/Special |
Primary ISIN | CA2927661025 | Meeting date | 06-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director David H. Barr | For |
Elect Director | 1,2 | Elect Director Michael R. Culbert | For |
Elect Director | 1,3 | Elect Director Ian C. Dundas | For |
Elect Director | 1,4 | Elect Director Hilary A. Foulkes | For |
Elect Director | 1,5 | Elect Director Robert B. Hodgins | For |
Elect Director | 1,6 | Elect Director Susan M. MacKenzie | For |
Elect Director | 1,7 | Elect Director Elliott Pew | For |
Elect Director | 1,8 | Elect Director Glen D. Roane | For |
Elect Director | 1,9 | Elect Director Sheldon B. Steeves | For |
Ratify Auditors | 2 | Ratify Deloitte LLP as Auditors | For |
Approve Reduction in Share Capital | 3 | Approve Reduction in Stated Capital | For |
Adopt Jurisdiction of Incorporation as Exclusive Forum | 4 | Approve Forum Selection By-Law | Against |
"Adopt,Renew or Amend Shareholder Rights Plan (Poison Pill)" | 5 | Approve Shareholder Rights Plan | For |
Approve Remuneration Report | 6 | Advisory Vote on Executive Compensation Approach | For |
Engie |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0010208488 | Meeting date | 03-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1 per Share | For |
Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions Regarding New Transactions; Acknowledge Ongoing Transactions | Against |
Approve/Amend Retirement Plan | 5 | Approve Additional Pension Scheme in Favor of Isabelle Kocher; Acknowledge Waiver of Agreement | For |
Authorize Share Repurchase Program | 6 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Elect Director | 7 | Reelect Gerard Mestrallet as Director | Against |
Elect Director | 8 | Reelect Isabelle Kocher as Director | For |
Elect Director | 9 | Elect Sir Peter Ricketts as Director | For |
Elect Director | 10 | Elect Fabrice Bregier as Director | For |
Approve Remuneration Report | 11 | Advisory Vote on Compensation of Gerard Mestrallet, Chairman and CEO | Against |
Approve Remuneration Report | 12 | Advisory Vote on Compensation of Isabelle Kocher, Vice-CEO | For |
Authorize Issuance of Equity with Preemptive Rights | 13 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 225 Million | For |
Approve Issuance of Equity without Preemptive Rights | 14 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 225 Million | For |
Approve Issuance of Shares for a Private Placement | 15 | Approve Issuance of Equity or Equity-Linked Securities for up to 20 Percent of Issued Capital Per Year for Private Placements up to Aggregate Nominal Amount of EUR 225 Million | For |
Authorize Board to Increase Capital | 16 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote under Items 13 to 15 | For |
Authorize Capital Increase of up to 10 Percent | 17 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For |
Authorize Share Issuance/Tender Offer/Share Exchange | 18 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 225 Million, Only in the Event of a Public Tender Offer or Share Exchange Offer | Against |
Authorize Share Issuance/Tender Offer/Share Exchange | 19 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 225 Million, Only in the Event of a Public Tender Offer or Share Exchange Offer | Against |
Authorize Share Issuance/Tender Offer/Share Exchange | 20 | Approve Issuance of Equity or Equity-Linked Securities for up to 20 Percent of Issued Capital Per Year for Private Placements up to Aggregate Nominal Amount of EUR 225 Million, Only in the Event of a Public Tender Offer or Share Exchange Offer | Against |
Authorize Share Issuance/Tender Offer/Share Exchange | 21 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote under Items 18 to 20, Only in the Event of a Public Tender Offer or Share Exchange Offer | Against |
Authorize Share Issuance/Tender Offer/Share Exchange | 22 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind, Only in the Event of a Public Tender Offer | Against |
Approve Qualified Employee Stock Purchase Plan | 23 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Approve Qualified Employee Stock Purchase Plan | 24 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans Reserved for Employees of International Subsidiaries | For |
Set Limit for Capital Increases | 25 | Set Total Limit for Capital Increase to Result from All Issuance Requests at EUR 265 Million | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 26 | Authorize Capitalization of Reserves for Bonus Issue or Increase in Par Value | For |
Authorize Share Issuance/Tender Offer/Share Exchange | 27 | Authorize Capitalization of Reserves for Bonus Issue or Increase in Par Value, Only in the Event of a Public Tender Offer or Share Exchange Offer | Against |
Approve Reduction in Share Capital | 28 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Approve Restricted Stock Plan | 29 | Authorize up to 0.5 Percent of Issued Capital for Use in Restricted Stock Plans | For |
Approve Restricted Stock Plan | 30 | Authorize up to 0.5 Percent of Issued Capital for Use in Restricted Stock Plans Reserved for a Few Employees and Corporate Officers | For |
Amend Articles Board-Related | 31 | Amend Article 13.5 of Bylaws Re: Preparation Time for Employee Representatives | For |
Amend Articles Board-Related | 32 | Amend Article 16 of Bylaws Re: Chairman Age Limit | For |
Authorize Filing of Required Documents/Other Formalities | 33 | Authorize Filing of Required Documents/Other Formalities | For |
Eni S.p.A. |
|||
Country | Italy | Meeting | Annual |
Primary ISIN | IT0003132476 | Meeting date | 12-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For |
Elect a Shareholder-Nominee to the Board | 3 | Elect Alessandro Profumo as Director | For |
Approve Remuneration Report | 4 | Approve Remuneration Report | Against |
Deliberations on Possible Legal Action Against Directors/(In | A | Deliberations on Possible Legal Action Against Directors if Presented by Shareholders | Against |
Ennoconn Corporation |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0006414006 | Meeting date | 20-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Approve Amendments to Articles of Association | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Business Operations Report, Financial Statements and Consolidated Financial Statements | For |
Approve Allocation of Income and Dividends | 3 | Approve Plan on Profit Distribution | For |
Adopt/Amend Nomination Procedures for the Board | 4 | Amend Rules and Procedures for Election of Directors | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 5 | Amend Procedures Governing the Acquisition or Disposal of Assets | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 6 | Amend Trading Procedures Governing Derivatives Products | For |
Elect Director (Cumulative Voting) | 7,1 | Elect Wu Qi Ming as Independent Director | For |
Elect Director (Cumulative Voting) | 7,2 | Elect Fang Wen Chang as Independent Director | For |
Elect Director (Cumulative Voting) | 7,3 | Elect Huang Jun Lang as Independent Director | For |
Elect Director (Cumulative Voting) | 7,4 | Elect Non-Independent Director No.1 | Against |
Elect Director (Cumulative Voting) | 7,5 | Elect Non-Independent Director No.2 | Against |
Elect Director (Cumulative Voting) | 7,6 | Elect Non-Independent Director No.3 | Against |
Elect Director (Cumulative Voting) | 7,7 | Elect Non-Independent Director No.4 | Against |
Allow Directors to Engage in Commercial Transactions | 8 | Approve Release of Restrictions of Competitive Activities of Newly Appointed Directors and Representatives | Against |
EQT Corporation |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US26884L1098 | Meeting date | 20-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Vicky A. Bailey | For |
Elect Director | 1,1 | Elect Director Christine J. Toretti | For |
Elect Director | 1,2 | Elect Director Philip G. Behrman | For |
Elect Director | 1,3 | Elect Director Kenneth M. Burke | For |
Elect Director | 1,4 | Elect Director A. Bray Cary, Jr. | For |
Elect Director | 1,5 | Elect Director Margaret K. Dorman | For |
Elect Director | 1,6 | Elect Director David L. Porges | Against |
Elect Director | 1,7 | Elect Director James E. Rohr | For |
Elect Director | 1,8 | Elect Director Stephen A. Thorington | For |
Elect Director | 1,9 | Elect Director Lee T. Todd, Jr. | For |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Approve/Amend Executive Incentive Bonus Plan | 3 | Approve Executive Incentive Bonus Plan | For |
Ratify Auditors | 4 | Ratify Ernst & Young LLP as Auditors | For |
Equatorial Energia S.A. |
|||
Country | Brazil | Meeting | Annual |
Primary ISIN | BREQTLACNOR0 | Meeting date | 15-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2015 | For |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For |
Approve Dividends | 3 | Approve Dividends | For |
Approve Remuneration of Directors | 4 | Approve Remuneration of Company's Management | Against |
Appoint Internal Statutory Auditors (Bundled) | 5 | Elect Fiscal Council Members and Approve their Remuneration | For |
Appoint Alternate Internal Statutory Auditor(s) | 5,1 | Elect Fiscal Council Member Appointed by Minority Shareholder | Non-Voting |
Essilor International |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0000121667 | Meeting date | 11-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.11 per Share | For |
Approve Stock Dividend Program | 4 | Approve Stock Dividend Program (New Shares) | For |
Elect Director | 5 | Ratify Appointment of Juliette Favre as Director | For |
Elect Director | 6 | Reelect Maureen Cavanagh as Director | For |
Elect Director | 7 | Elect Henrietta Fore as Director | For |
Elect Director | 8 | Elect Annette Messemer as Director | For |
Approve Remuneration Report | 9 | Advisory Vote on Compensation of Hubert Sagnieres, Chairman and CEO | Against |
Authorize Share Repurchase Program | 10 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Approve Reduction in Share Capital | 11 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Approve Qualified Employee Stock Purchase Plan | 12 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Authorize Issuance of Equity with Preemptive Rights | 13 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to One Third of the Issued Capital | For |
Approve Issuance of Equity without Preemptive Rights | 14 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to 10 Percent of Issued Share Capital | For |
Approve Issuance of Shares for a Private Placement | 15 | Approve Issuance of Equity or Equity-Linked Securities for up to 10 Percent of Issued Capital for Private Placements | For |
Authorize Board to Increase Capital | 16 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For |
Authorize Capital Increase of up to 10 Percent | 17 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For |
Authorize Management Board to Set Issue Price for 10 Percent | 18 | Authorize Board to Set Issue Price for 10 Percent Per Year of Issued Capital Pursuant toIssue Authority without Preemptive Rights under Items 14 and 15 | For |
