To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
J Sainsbury plc |
|||
Country | United Kingdom | Meeting | Annual |
Primary ISIN | GB00B019KW72 | Meeting date | 06-07-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | For |
Approve Dividends | 3 | Approve Final Dividend | For |
Elect Director | 4 | Elect Brian Cassin as Director | For |
Elect Director | 5 | Re-elect Matt Brittin as Director | For |
Elect Director | 6 | Re-elect Mike Coupe as Director | For |
Elect Director | 7 | Re-elect Mary Harris as Director | For |
Elect Director | 8 | Re-elect David Keens as Director | For |
Elect Director | 9 | Re-elect Susan Rice as Director | For |
Elect Director | 10 | Re-elect John Rogers as Director | For |
Elect Director | 11 | Re-elect Jean Tomlin as Director | For |
Elect Director | 12 | Re-elect David Tyler as Director | For |
Ratify Auditors | 13 | Reappoint Ernst & Young LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 14 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
Authorize Issuance of Equity with Preemptive Rights | 15 | Authorise Issue of Equity with Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 16 | Authorise Issue of Equity without Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights | For |
Approve Political Donations | 18 | Authorise EU Political Donations and Expenditure | For |
Authorize Share Repurchase Program | 19 | Authorise Market Purchase of Ordinary Shares | For |
Authorize the Company to Call EGM with Two Weeks Notice | 20 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For |
Approve Restricted Stock Plan | 21 | Approve Long Term Incentive Plan | For |
Jazz Pharmaceuticals plc |
|||
Country | Ireland | Meeting | Annual |
Primary ISIN | IE00B4Q5ZN47 | Meeting date | 04-08-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1a | Elect Director Paul L. Berns | For |
Elect Director | 1b | Elect Director Patrick G. Enright | For |
Elect Director | 1c | Elect Director Seamus Mulligan | For |
Elect Director | 1d | Elect Director Norbert G. Riedel | For |
Approve Auditors and their Remuneration | 2 | Approve KPMG, Dublin as Auditors and Authorize Board to Fix Their Remuneration | For |
Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 4A | Amend Memorandum of Association | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 4B | Amend Articles of Association | For |
Authorize Share Repurchase Program | 5 | Authorize Share Repurchase Program | For |
Authorize Issuance of Equity with Preemptive Rights | 6 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 7 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Against |
Adjourn Meeting | 8 | Adjourn Meeting | Against |
Amend Omnibus Stock Plan | 9 | Amend Omnibus Stock Plan | For |
Amend Non-Employee Director Omnibus Stock Plan | 10 | Amend Non-Employee Director Omnibus Stock Plan | For |
JCDecaux SA |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0000077919 | Meeting date | 19-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 0.56 per Share | For |
Approve Special Auditors Report | 4 | Acknowledge Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | For |
Elect Supervisory Board Member | 5 | Reelect Gerard Degonse as Supervisory Board Member | For |
Elect Supervisory Board Member | 6 | Reelect Alexia Decaux-Lefort as Supervisory Board Member | For |
Elect Supervisory Board Member | 7 | Reelect Michel Bleitrach as Supervisory Board Member | For |
Elect Supervisory Board Member | 8 | Reelect Pierre-Alain Pariente as Supervisory Board Member | For |
Approve Remuneration Report | 9 | Advisory Vote on Compensation of Jean-Francois Decaux, Chairman of the Management Board | Against |
Approve Remuneration Report | 10 | Advisory Vote on Compensation of Jean-Charles Decaux, Jean-Sebastien Decaux, Emmanuel Bastide, Daniel Hofer, Members of the Management Board, David Bourg and Laurence Debroux, Members of the Management Board since Jan. 15, 2015 | Against |
Authorize Share Repurchase Program | 11 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Against |
Approve Reduction in Share Capital | 12 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Approve Restricted Stock Plan | 13 | Authorize up to 0.5 Percent of Issued Capital for Use in Restricted Stock Plans | Against |
Amend Articles/Bylaws/Charter -- Non-Routine | 14 | Amend Article 20 and 22 of Bylaws Re: Related-Party Transactions, Record Date | Against |
Authorize Filing of Required Documents/Other Formalities | 15 | Authorize Filing of Required Documents/Other Formalities | For |
Jeronimo Martins SGPS S.A |
|||
Country | Portugal | Meeting | Annual |
Primary ISIN | PTJMT0AE0001 | Meeting date | 14-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Individual Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For |
Accept Consolidated Financial Statements/Statutory Reports | 3 | Accept Consolidated Financial Statements and Statutory Reports | For |
Approve Discharge of Management and Supervisory Board | 4 | Approve Discharge of Management and Supervisory Boards | Abstain |
Approve Remuneration Policy | 5 | Approve Statement on Remuneration Policy | Against |
Elect Supervisory Board Members (Bundled) | 6 | Elect Corporate Bodies | Against |
Ratify Auditors | 7 | Ratify Auditor | For |
Elect Members of Remuneration Committee | 8 | Elect Remuneration Committee | For |
Approve/Amend Retirement Plan | 9 | Amend Retirement Plan | Against |
Company-Specific--Compensation-Related | 10 | Approve Remuneration of Remuneration Committee Members | For |
Johnson & Johnson |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US4781601046 | Meeting date | 28-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1a | Elect Director Mary C. Beckerle | For |
Elect Director | 1b | Elect Director D. Scott Davis | For |
Elect Director | 1c | Elect Director Ian E. L. Davis | For |
Elect Director | 1d | Elect Director Alex Gorsky | Against |
Elect Director | 1e | Elect Director Susan L. Lindquist | For |
Elect Director | 1f | Elect Director Mark B. McClellan | For |
Elect Director | 1g | Elect Director Anne M. Mulcahy | For |
Elect Director | 1h | Elect Director William D. Perez | For |
Elect Director | 1i | Elect Director Charles Prince | For |
Elect Director | 1j | Elect Director A. Eugene Washington | For |
Elect Director | 1k | Elect Director Ronald A. Williams | For |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Ratify Auditors | 3 | Ratify PricewaterhouseCoopers LLP as Auditors | For |
Company-Specific--Governance-Related | 4 | Adopt a Payout Policy Giving Preference to Share Buybacks Over Dividends | Against |
Require Independent Board Chairman | 5 | Require Independent Board Chairman | For |
Political Lobbying Disclosure | 6 | Report on Lobbying Payments and Policy | Against |
Community -Environmental Impact | 7 | Report on Policies for Safe Disposal of Prescription Drugs by Users | Against |
Johnson Matthey plc |
|||
Country | United Kingdom | Meeting | Annual |
Primary ISIN | GB00BZ4BQC70 | Meeting date | 20-07-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | For |
Approve Dividends | 3 | Approve Final Dividend | For |
Elect Director | 4 | Re-elect Tim Stevenson as Director | For |
Elect Director | 5 | Re-elect Odile Desforges as Director | For |
Elect Director | 6 | Re-elect Alan Ferguson as Director | For |
Elect Director | 7 | Re-elect Robert MacLeod as Director | For |
Elect Director | 8 | Re-elect Colin Matthews as Director | For |
Elect Director | 9 | Re-elect Chris Mottershead as Director | For |
Elect Director | 10 | Re-elect John Walker as Director | For |
Ratify Auditors | 11 | Reappoint KPMG LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 12 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
Approve Political Donations | 13 | Authorise EU Political Donations and Expenditure | For |
Authorize Issuance of Equity with Preemptive Rights | 14 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 15 | Authorise Issue of Equity without Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 16 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 17 | Authorise Market Purchase of Ordinary Shares | For |
Authorize the Company to Call EGM with Two Weeks Notice | 18 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For |
Julius Baer Gruppe AG |
|||
Country | Switzerland | Meeting | Annual |
Primary ISIN | CH0102484968 | Meeting date | 13-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1,1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 1,2 | Approve Remuneration Report | Against |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of CHF 1.10 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Board and Senior Management | Against |
Approve Remuneration of Directors and/or Committee Members | 4,1 | Approve Maximum Remuneration of Board of Directors in the Amount of CHF 3.16 Million | For |
Approve Remuneration of Directors | 4.2.1 | Approve Variable Cash-Based Remuneration of Executive Committee for Fiscal 2015 in the Amount of CHF 6.2 Million | For |
Approve Remuneration of Directors | 4.2.2 | Approve Variable Share-Based Remuneration of Executive Committee for Fiscal 2016 in the Amount of CHF 5.52 Million | For |
Approve Remuneration of Directors | 4.2.3 | Approve Maximum Fixed Remuneration of Executive Committee for Fiscal 2017 in the Amount of CHF 6.63 Million | For |
Elect Director | 5.1.1 | Reelect Daniel Sauter as Director | For |
Elect Director | 5.1.2 | Reelect Gilbert Achermann as Director | For |
Elect Director | 5.1.3 | Reelect Andreas Amschwand as Director | For |
Elect Director | 5.1.4 | Reelect Heinrich Baumann as Director | For |
Elect Director | 5.1.5 | Reelect Paul Chow as Director | For |
Elect Director | 5.1.6 | Reelect Claire Giraut as Director | For |
Elect Director | 5.1.7 | Reelect Gareth Penny as Director | For |
Elect Director | 5.1.8 | Reelect Charles Stonehill as Director | For |
Elect Director | 5,2 | Elect Ann Almeida as Director | For |
Elect Board Chairman/Vice-Chairman | 5,3 | Elect Daniel Sauter as Board Chairman | For |
Elect Members of Remuneration Committee | 5.4.1 | Appoint Ann Almeida as Member of the Compensation Committee | For |
Elect Members of Remuneration Committee | 5.4.2 | Appoint Gilbert Achermann as Member of the Compensation Committee | For |
Elect Members of Remuneration Committee | 5.4.3 | Appoint Heinrich Baumann as Member of the Compensation Committee | For |
Elect Members of Remuneration Committee | 5.4.4 | Appoint Gareth Penny as Member of the Compensation Committee | For |
Ratify Auditors | 6 | Ratify KPMG AG as Auditors | For |
Designate X as Independent Proxy | 7 | Designate Marc Nater as Independent Proxy | For |
Other Business | 8 | Transact Other Business (Voting) | Against |
SRI
Publications
SRI
News